| Management number | 229291467 | Release Date | 2026/05/31 | List Price | US$800.00 | Model Number | 229291467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 193802393200 |
|---|---|
| ASIN | B07JNN97W4 |
| Color | Black |
| Shape | Square |
| Pad Type | Foam Pad |
| Brand Name | Springfree |
| Frame Size | 11 Feet |
| Model Name | S113 |
| Unit Count | 1.0 Count |
| Manufacturer | Springfree Trampoline |
| Material Type | Polypropylene (PP) |
| Number Of Springs | 96 |
| Frame Material Type | Alloy Steel |
| Manufacturer Part Number | Springfree Trampoline |
| Maximum Weight Recommendation | 1100 Pounds |
| EU Spare Part Availability Duration | 10 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form